Each piece of equipment has been tested in all possible configurations/parameters.
Only the highest values for each device were retained.
DC consumption
|
The direct current (DC) consumption was measured in a real situation, using the "1 SPOT mA meter" meter from TRUETONE. Unless otherwise specified, all devices operates on 9 volts. |
![]() |
Pedals
Brand |
Model |
Consumption |
|---|---|---|
| Boss | AC-3 | 38 mA |
| CH-1 | 21 mA | |
| DD-8 | 66 mA | |
| DD-200 | 204 mA | |
| FS-7 | 17 mA | |
| MD-200 | 171 mA | |
| NS-2 | 20 mA | |
| OC-5 | 45 mA | |
| OD-200 | 177 mA | |
| PS-6 | 55 mA | |
| RC-1 | 13 mA | |
| TU-3 | 32 mA | |
| Dunlop | Cry Baby 535Q | 1 mA |
| Electro-Harmonix | Mel9 | 98 mA |
| Ibanez | TS-9 | 6 mA |
| Tremolo Mini | 14 mA | |
| Irin Instrument | Band Controller | 25 mA |
| Keeley | Compressor+ | 9 mA |
| Line 6 | Relay G10S (Idle) | 83 mA |
| Relay G10S (playing) | 118 mA | |
| Relay G10S (charging) | 286 mA | |
| Sonicake | Sonic ABY | 5 mA |
| Strymon | blueSky | 208 mA |
| TC Electronic | Polytune3 | 47 mA |
| Two Notes | C.A.B. M+ | 137 mA (12v) |
| Zoom | G5n | 500 mA |
AC consumption
|
Alternating current (AC) consumption was measured in a real situation, using a clamp meter. Unless otherwise specified, all equipment operates on 110/120 volts. |
Pedalboard
Pedals on the pedalboard are :
- Relay G10S (286 mA)
- Polytune3 (47 mA)
- Compressor+ (9 mA)
- AC-3 (38 mA)
- Mel9 (98 mA)
- OD-200 (177 mA)
- NS-2 (20 mA)
- MD-200 (171 mA)
- DD-200 (204 mA)
- blueSky (208 mA)
- C.A.B. M+ (137 mA [12v])
For a total of 1395 mA (DC consumption).
|
All this is powered by the "1 SPOT Pro CS12" power supply from TRUETONE. AC consumption to power all this is 252 mA.
|
![]() |
Others
Brand |
Device |
Model |
Consumption |
|---|---|---|---|
| Behringer | Equalizer | FBQ3102HD | 200 mA |
| Fender | Amp | Champions 40 | 1000 mA |
| Mackie | Monitor | CR4 | 440 mA |
| Mixer | ProFX12v3 | 230 mA | |
| Powered loudspeaker | Thump 12A | 680 mA | |
| TC Helicon | Vocal processor | Voice Live Touch | 300 mA |
| Yamaha | Keyboard | PSR-E363 | 300 mA |
| Mixer | MG82CX | 250 mA | |
| Alesis | Drum | Nitro Mesh Kit | 200 mA |

